Home health agencies in Punxsutawney, sorted by CMS rating
Independent directory · Real phone numbers · No middlemen · Source: CMS Care Compare, June 4, 2026 · 5 home health agencies in this area
| Field | |||
|---|---|---|---|
| Address | 240 West Mahoning Street, Punxsutawney, PA | 9344 Route 286 Highway East, Clymer, PA | 3901 Bigler Avenue, Northern Cambria, PA |
| Distance | 0.0 mi | 18.7 mi | 22.0 mi |
| CMS rating | CMS Care Compare rating: 3.0 of 5 stars | CMS Care Compare rating: 2.5 of 5 stars | CMS Care Compare rating: 2.0 of 5 stars |
| Certified since | 1970 | 2002 | 2005 |
| Accepting new patients | Call to confirm | Call to confirm | Call to confirm |
| After-hours coverage | Not listed | Not listed | Not listed |
| Nearest hospital | PUNXSUTAWNEY AREA HOSPITAL · 1.8 mi | INDIANA REGIONAL MEDICAL CENTER · 9.3 mi | INDIANA REGIONAL MEDICAL CENTER · 20.0 mi |
| Contact |
All home health agencies in this area
- Punxsutawney Home Health CareCMS Care Compare rating: 3.0 of 5 stars0.0 mi
- Anew Home Health AgencyCMS Care Compare rating: 2.5 of 5 stars18.7 mi
- Resta Home Health LlcCMS Care Compare rating: 2.0 of 5 stars22.0 mi
- Interim Healthcare Of Western Pa16.5 mi
- Aveanna Healthcare16.9 mi
Decided? Most families call all three to check accepting status before choosing.
Try a different starting point
Compare the three closest providers to a specific address.