Hospices in Three Rivers, sorted by CMS rating
Independent directory · Real phone numbers · No middlemen · Source: CMS Care Compare, June 4, 2026 · 5 hospices in this area
| Field | |||
|---|---|---|---|
| Address | 7100 Stadium Dr, Kalamazoo, MI | 1911 West Centre Ave, Ste 1, Portage, MI | 5136 Lovers Lane, Ste 200b, Portage, MI |
| Distance | 22.3 mi | 18.5 mi | 21.6 mi |
| CMS rating | CMS Care Compare rating: 4.0 of 5 stars | CMS Care Compare rating: 4.0 of 5 stars | CMS Care Compare rating: 3.0 of 5 stars |
| Certified since | 1984 | 2004 | 1992 |
| Accepting new patients | Call to confirm | Call to confirm | Call to confirm |
| After-hours coverage | Not listed | Not listed | Not listed |
| Nearest hospital | KALAMAZOO BEHAVIORAL HEALTH HOSPITAL · 1.8 mi | KALAMAZOO BEHAVIORAL HEALTH HOSPITAL · 4.0 mi | KALAMAZOO REGIONAL PSYCHIATRIC HOSPITAL · 2.8 mi |
| Contact |
All hospices in this area
- Centrica Care NavigatorsCMS Care Compare rating: 4.0 of 5 stars22.3 mi
- Gentiva IiCMS Care Compare rating: 4.0 of 5 stars18.5 mi
- Compassus - KalamazooCMS Care Compare rating: 3.0 of 5 stars21.6 mi
- Three Rivers Health Homecare & Hospice0.0 mi
- Transitions Hospice23.7 mi
Decided? Most families call all three to check accepting status before choosing.
Try a different starting point
Compare the three closest providers to a specific address.