Hospices in Pell City, sorted by CMS rating
Independent directory · Real phone numbers · No middlemen · Source: CMS Care Compare, June 5, 2026 · 7 hospices in this area
| Field | |||
|---|---|---|---|
| Address | 4010 Masters Road, Pell City, AL | 5582 Apple Park Dr, Birmingham, AL | 2550 Acton Road, Suite 110, Birmingham, AL |
| Distance | 1.4 mi | 22.1 mi | 21.5 mi |
| CMS rating | CMS Care Compare rating: 5.0 of 5 stars | CMS Care Compare rating: 4.0 of 5 stars | CMS Care Compare rating: 3.0 of 5 stars |
| Certified since | 1991 | 1984 | 2008 |
| Accepting new patients | Call to confirm | Call to confirm | Call to confirm |
| After-hours coverage | Not listed | Not listed | Not listed |
| Nearest hospital | ST VINCENT'S ST CLAIR · 5.4 mi | ST. VINCENT'S EAST · 4.6 mi | ST. VINCENT'S EAST · 1.8 mi |
| Contact |
All hospices in this area
- Lakeside Hospice IncCMS Care Compare rating: 5.0 of 5 stars1.4 mi
- Southerncare New Beacon N. BirminghamCMS Care Compare rating: 4.0 of 5 stars22.1 mi
- Gentiva BirminghamCMS Care Compare rating: 3.0 of 5 stars21.5 mi
- Oasis Healthcare - Moody21.2 mi
- Alabama Hospice Care Of Birmingham20.6 mi
- Aveanna Hospice Of Pell City0.9 mi
- Compassus Southern Alabama0.0 mi
Decided? Most families call all three to check accepting status before choosing.
Try a different starting point
Compare the three closest providers to a specific address.